Matchup 1 report

Fantasy Fun Stuff (analytics)

Russian Wild Hogs

 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Black Mamba 1 1 1 1 1 0 1 1 7 0 0 0 1
2 Hellas Hell 1 0 1 1 1 0.5 1 1 6 0 1 0 1
3 Seaport Celtics 0 1 1 0 1 1 1 1 6 0 0 0 2
4 TEAM 48 0 0 1 1 1 1 1 1 6 0 0 0 2
5 Savage Comanches 0 1 0.5 1 1 0 1 1 5 0 1 0 2
6 Minsk Knights 1 0 1 1 0 1 0 1 5 0 0 0 3
7 RESPECT 1 1 0.5 0 1 0 0 1 4 0 1 0 3
8 12 frinds of Kemba 0 0 1 0 1 1 0 1 4 0 0 0 4
9 BK DVK 1 0 0 1 0 0 1 1 4 0 0 0 4
10 John Galt Atlantis 0 1 1 0 1 1 0 0 4 0 0 0 4
11 O B E R O N E R 1 1 0 1 0 0 1 0 4 0 0 0 4
12 Instars Team (Grand) 0 0 0.5 1 0 1 1 0 3 0 1 0 4
13 Iron Mann 0 1 0 0 1 0 1 0 3 0 0 0 5
14 INFINITI 1 0 0.5 0 0 1 0 0 2 0 1 0 5
15 KURSK CHESS 1 1 0 0 0 0 0 0 2 0 0 0 6
16 Paradox 1 0 0 1 0 0 0 0 2 0 0 0 6
17 Hell's Omsk Hawks 0 1 0 0 0 0.5 0 0 1 0 1 0 6
18 Kanada Raptors 0 0 0 0 0 1 0 0 1 0 0 0 7
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 Black Mamba 1 1 1 1 1 0 1 1 7 0 0 0 1
2 Hellas Hell 1 0 1 1 1 0.5 1 1 6 0 1 0 1
3 Seaport Celtics 0 1 1 0 1 1 1 1 6 0 0 0 2
4 TEAM 48 0 0 1 1 1 1 1 1 6 0 0 0 2
5 Savage Comanches 0 1 0.5 1 1 0 1 1 5 0 1 0 2
6 Minsk Knights 1 0 1 1 0 1 0 1 5 0 0 0 3
7 RESPECT 1 1 0.5 0 1 0 0 1 4 0 1 0 3
8 12 frinds of Kemba 0 0 1 0 1 1 0 1 4 0 0 0 4
9 BK DVK 1 0 0 1 0 0 1 1 4 0 0 0 4
10 John Galt Atlantis 0 1 1 0 1 1 0 0 4 0 0 0 4
11 O B E R O N E R 1 1 0 1 0 0 1 0 4 0 0 0 4
12 Instars Team (Grand) 0 0 0.5 1 0 1 1 0 3 0 1 0 4
13 Iron Mann 0 1 0 0 1 0 1 0 3 0 0 0 5
14 INFINITI 1 0 0.5 0 0 1 0 0 2 0 1 0 5
15 KURSK CHESS 1 1 0 0 0 0 0 0 2 0 0 0 6
16 Paradox 1 0 0 1 0 0 0 0 2 0 0 0 6
17 Hell's Omsk Hawks 0 1 0 0 0 0.5 0 0 1 0 1 0 6
18 Kanada Raptors 0 0 0 0 0 1 0 0 1 0 0 0 7
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 12 frinds of Kemba 7 5 1 8 13.5 3.5 2 5 3 3 1 1 0
2 Minsk Knights 4 14 13.5 3 2 1 11 10 3 1 1 3 0
3 Black Mamba 12 2 13.5 1 4 12 14 3 3 1 0 4 0
4 Instars Team (Grand) 11 15 5 6 12 3.5 4 2 2 3 0 2 1
5 BK DVK 2 7 10 2 13.5 8.5 6 9 2 2 3 1 0
6 O B E R O N E R 5 1 11 5 15 10 1 8 2 2 2 1 1
7 RESPECT 6 3 5 15 11 15.5 14 1 2 2 0 2 2
8 INFINITI 9 12 5 11 9.5 2 9.5 6 1 2 3 2 0
9 John Galt Atlantis 10 4 2 13.5 8 6.5 14 11 1 2 2 3 0
10 Hellas Hell 1 16 12 4 6 13.5 7.5 12 1 2 1 3 1
11 Iron Mann 16 6 15 7 1 11 7.5 13 1 2 1 2 2
12 Seaport Celtics 17 13 5 16 3 5 9.5 14 1 2 1 2 2
13 KURSK CHESS 3 8.5 16 18 16 17 12 15 1 0 1 1 5
14 Savage Comanches 14 10 5 10 5 15.5 4 4 0 4 2 1 1
15 TEAM 48 8 11 8 9 9.5 6.5 4 7 0 3 4 1 0
16 Hell's Omsk Hawks 15 8.5 17 17 7 13.5 16 17 0 1 1 1 5
17 Paradox 13 17 9 12 18 18 17 16 0 0 1 2 5
18 Kanada Raptors 18 18 18 13.5 17 8.5 18 18 0 0 1 1 6
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS 😎 😏 😬 😔 😭
1 12 frinds of Kemba 7 5 1 8 13.5 3.5 2 5 3 3 1 1 0
2 Minsk Knights 4 14 13.5 3 2 1 11 10 3 1 1 3 0
3 Black Mamba 12 2 13.5 1 4 12 14 3 3 1 0 4 0
4 Instars Team (Grand) 11 15 5 6 12 3.5 4 2 2 3 0 2 1
5 BK DVK 2 7 10 2 13.5 8.5 6 9 2 2 3 1 0
6 O B E R O N E R 5 1 11 5 15 10 1 8 2 2 2 1 1
7 RESPECT 6 3 5 15 11 15.5 14 1 2 2 0 2 2
8 INFINITI 9 12 5 11 9.5 2 9.5 6 1 2 3 2 0
9 John Galt Atlantis 10 4 2 13.5 8 6.5 14 11 1 2 2 3 0
10 Hellas Hell 1 16 12 4 6 13.5 7.5 12 1 2 1 3 1
11 Iron Mann 16 6 15 7 1 11 7.5 13 1 2 1 2 2
12 Seaport Celtics 17 13 5 16 3 5 9.5 14 1 2 1 2 2
13 KURSK CHESS 3 8.5 16 18 16 17 12 15 1 0 1 1 5
14 Savage Comanches 14 10 5 10 5 15.5 4 4 0 4 2 1 1
15 TEAM 48 8 11 8 9 9.5 6.5 4 7 0 3 4 1 0
16 Hell's Omsk Hawks 15 8.5 17 17 7 13.5 16 17 0 1 1 1 5
17 Paradox 13 17 9 12 18 18 17 16 0 0 1 2 5
18 Kanada Raptors 18 18 18 13.5 17 8.5 18 18 0 0 1 1 6
 
Team 1 2 3 4 5 6 7 8
12 frinds of Kemba 3PM BLK STL FT% PTS FG% REB AST
BK DVK FG% REB BLK FT% STL PTS 3PM AST
Black Mamba REB FT% PTS AST FG% STL 3PM BLK
Hell's Omsk Hawks AST FT% STL FG% BLK 3PM PTS REB
Hellas Hell FG% REB AST BLK 3PM PTS STL FT%
INFINITI STL 3PM PTS FG% AST BLK REB FT%
Instars Team (Grand) PTS STL BLK 3PM REB FG% AST FT%
Iron Mann AST FT% REB BLK STL PTS 3PM FG%
John Galt Atlantis 3PM FT% STL AST FG% PTS REB BLK
KURSK CHESS FG% FT% BLK PTS 3PM AST STL REB
Kanada Raptors STL REB AST 3PM BLK FG% FT% PTS
Minsk Knights STL AST REB FG% PTS BLK 3PM FT%
O B E R O N E R BLK FT% FG% REB PTS STL 3PM AST
Paradox 3PM REB FG% PTS BLK FT% AST STL
RESPECT PTS FT% 3PM FG% AST BLK REB STL
Savage Comanches BLK PTS 3PM AST FT% REB FG% STL
Seaport Celtics AST 3PM STL BLK FT% PTS REB FG%
TEAM 48 BLK STL PTS 3PM FG% REB AST FT%
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 W L D %
1 12 frinds of Kemba 4-4-0 5-2-1 4-4-0 4-3-1 4-4-0 7-1-0 6-2-0 6-2-0 6-2-0 4-4-0 5-3-0 6-2-0 7-1-0 7-1-0 7-1-0 8-0-0 8-0-0 98 36 2 0.73
2 O B E R O N E R 4-4-0 3-5-0 4-4-0 4-4-0 5-3-0 4-4-0 4-4-0 5-3-0 5-3-0 5-3-0 5-3-0 7-1-0 5-3-0 7-1-0 7-1-0 7-1-0 7-1-0 88 48 0 0.65
3 BK DVK 2-5-1 5-3-0 6-2-0 3-5-0 4-4-0 3-5-0 4-4-0 4-4-0 4-4-0 4-4-0 6-2-0 6-2-0 5-3-0 8-0-0 7-1-0 7-1-0 7-0-1 85 49 2 0.63
4 Minsk Knights 4-4-0 4-4-0 2-6-0 5-3-0 4-3-1 4-4-0 4-4-0 4-4-0 6-2-0 5-3-0 5-3-0 5-3-0 5-3-0 6-2-0 7-1-0 7-1-0 8-0-0 85 50 1 0.63
5 Instars Team (Grand) 3-4-1 4-4-0 5-3-0 3-5-0 5-3-0 4-3-1 3-4-1 4-2-2 4-4-0 3-4-1 5-3-0 6-2-0 5-2-1 6-2-0 6-2-0 8-0-0 8-0-0 82 47 7 0.63
6 Black Mamba 4-4-0 3-5-0 4-4-0 3-4-1 3-5-0 4-4-0 4-4-0 6-2-0 4-3-1 4-3-1 5-3-0 5-3-0 4-4-0 6-2-0 8-0-0 7-1-0 7-1-0 81 52 3 0.61
7 TEAM 48 1-7-0 4-4-0 5-3-0 4-4-0 3-4-1 4-4-0 4-3-1 3-4-1 4-3-1 4-4-0 5-3-0 5-3-0 5-3-0 6-2-0 6-2-0 8-0-0 8-0-0 79 53 4 0.6
8 INFINITI 2-6-0 4-4-0 4-4-0 4-4-0 4-3-1 4-4-0 3-4-1 2-5-1 5-3-0 4-3-1 4-4-0 4-4-0 5-1-2 6-2-0 6-2-0 8-0-0 8-0-0 77 53 6 0.59
9 Savage Comanches 2-6-0 3-5-0 4-4-0 4-4-0 2-4-2 2-6-0 4-3-1 5-2-1 4-4-0 3-3-2 5-3-0 4-4-0 5-2-1 6-2-0 6-2-0 7-1-0 7-1-0 73 56 7 0.56
10 John Galt Atlantis 2-6-0 3-5-0 4-4-0 2-6-0 4-4-0 3-4-1 3-4-1 3-5-0 4-4-0 4-3-1 4-4-0 5-3-0 5-3-0 6-2-0 7-1-0 7-1-0 7-0-1 73 59 4 0.55
11 RESPECT 4-4-0 3-5-0 4-4-0 3-5-0 4-3-1 3-4-1 4-4-0 3-4-1 3-3-2 3-4-1 3-5-0 4-4-0 4-3-1 6-2-0 6-2-0 7-1-0 6-2-0 70 59 7 0.54
12 Hellas Hell 3-5-0 3-5-0 2-6-0 3-5-0 3-5-0 3-5-0 3-5-0 4-4-0 3-5-0 4-4-0 5-3-0 4-3-1 4-4-0 7-1-0 6-1-1 7-1-0 7-1-0 71 63 2 0.53
13 Iron Mann 2-6-0 1-7-0 2-6-0 3-5-0 2-6-0 3-5-0 3-5-0 4-4-0 4-4-0 3-5-0 4-4-0 3-4-1 6-2-0 7-1-0 7-1-0 6-2-0 7-1-0 67 68 1 0.5
14 Seaport Celtics 1-7-0 3-5-0 3-5-0 3-5-0 2-5-1 4-4-0 3-5-0 1-5-2 2-5-1 3-5-0 3-4-1 4-4-0 2-6-0 6-2-0 6-2-0 6-2-0 7-1-0 59 72 5 0.45
15 KURSK CHESS 1-7-0 1-7-0 0-8-0 2-6-0 2-6-0 2-6-0 2-6-0 2-6-0 2-6-0 2-6-0 2-6-0 1-7-0 1-7-0 2-6-0 4-3-1 6-2-0 6-2-0 38 97 1 0.28
16 Hell's Omsk Hawks 1-7-0 1-7-0 1-7-0 1-7-0 2-6-0 0-8-0 2-6-0 2-6-0 2-6-0 1-7-0 2-6-0 1-6-1 1-7-0 2-6-0 3-4-1 4-4-0 6-2-0 32 102 2 0.24
17 Paradox 0-8-0 1-7-0 1-7-0 1-7-0 0-8-0 1-7-0 0-8-0 0-8-0 1-7-0 1-7-0 1-7-0 1-7-0 2-6-0 2-6-0 2-6-0 4-4-0 6-2-0 24 112 0 0.18
18 Kanada Raptors 0-8-0 1-7-0 0-7-1 0-8-0 0-8-0 1-7-0 0-8-0 0-8-0 1-7-0 0-7-1 2-6-0 1-7-0 1-7-0 1-7-0 2-6-0 2-6-0 2-6-0 14 120 2 0.11
 
Pos Team 1 😔 😎 Last4 SUM
1 Hellas Hell 1 0 1 1 1
2 BK DVK 2 0 1 2 2
3 KURSK CHESS 3 0 1 3 3
4 Minsk Knights 4 0 1 4 4
5 O B E R O N E R 5 0 1 5 5
6 RESPECT 6 0 1 6 6
7 12 frinds of Kemba 7 0 0 7 7
8 TEAM 48 8 0 0 8 8
9 INFINITI 9 0 0 9 9
10 John Galt Atlantis 10 0 0 10 10
11 Instars Team (Grand) 11 0 0 11 11
12 Black Mamba 12 0 0 12 12
13 Paradox 13 1 0 13 13
14 Savage Comanches 14 1 0 14 14
15 Hell's Omsk Hawks 15 1 0 15 15
16 Iron Mann 16 1 0 16 16
17 Seaport Celtics 17 1 0 17 17
18 Kanada Raptors 18 1 0 18 18
 
Pos Team 1 😔 😎 Last4 SUM
1 O B E R O N E R 1 0 1 1 1
2 Black Mamba 2 0 1 2 2
3 RESPECT 3 0 1 3 3
4 John Galt Atlantis 4 0 1 4 4
5 12 frinds of Kemba 5 0 1 5 5
6 Iron Mann 6 0 1 6 6
7 BK DVK 7 0 0 7 7
8 Hell's Omsk Hawks 8.5 0 0 8.5 8.5
9 KURSK CHESS 8.5 0 0 8.5 8.5
10 Savage Comanches 10 0 0 10 10
11 TEAM 48 11 0 0 11 11
12 INFINITI 12 0 0 12 12
13 Seaport Celtics 13 1 0 13 13
14 Minsk Knights 14 1 0 14 14
15 Instars Team (Grand) 15 1 0 15 15
16 Hellas Hell 16 1 0 16 16
17 Paradox 17 1 0 17 17
18 Kanada Raptors 18 1 0 18 18
 
Pos Team 1 😔 😎 Last4 SUM
1 12 frinds of Kemba 1 0 1 1 1
2 John Galt Atlantis 2 0 1 2 2
3 INFINITI 5 0 1 5 5
4 Instars Team (Grand) 5 0 1 5 5
5 RESPECT 5 0 1 5 5
6 Savage Comanches 5 0 1 5 5
7 Seaport Celtics 5 0 1 5 5
8 TEAM 48 8 0 0 8 8
9 Paradox 9 0 0 9 9
10 BK DVK 10 0 0 10 10
11 O B E R O N E R 11 0 0 11 11
12 Hellas Hell 12 0 0 12 12
13 Black Mamba 13.5 1 0 13.5 13.5
14 Minsk Knights 13.5 1 0 13.5 13.5
15 Iron Mann 15 1 0 15 15
16 KURSK CHESS 16 1 0 16 16
17 Hell's Omsk Hawks 17 1 0 17 17
18 Kanada Raptors 18 1 0 18 18
 
Pos Team 1 😔 😎 Last4 SUM
1 Black Mamba 1 0 1 1 1
2 BK DVK 2 0 1 2 2
3 Minsk Knights 3 0 1 3 3
4 Hellas Hell 4 0 1 4 4
5 O B E R O N E R 5 0 1 5 5
6 Instars Team (Grand) 6 0 1 6 6
7 Iron Mann 7 0 0 7 7
8 12 frinds of Kemba 8 0 0 8 8
9 TEAM 48 9 0 0 9 9
10 Savage Comanches 10 0 0 10 10
11 INFINITI 11 0 0 11 11
12 Paradox 12 0 0 12 12
13 John Galt Atlantis 13.5 1 0 13.5 13.5
14 Kanada Raptors 13.5 1 0 13.5 13.5
15 RESPECT 15 1 0 15 15
16 Seaport Celtics 16 1 0 16 16
17 Hell's Omsk Hawks 17 1 0 17 17
18 KURSK CHESS 18 1 0 18 18
 
Pos Team 1 😔 😎 Last4 SUM
1 Iron Mann 1 0 1 1 1
2 Minsk Knights 2 0 1 2 2
3 Seaport Celtics 3 0 1 3 3
4 Black Mamba 4 0 1 4 4
5 Savage Comanches 5 0 1 5 5
6 Hellas Hell 6 0 1 6 6
7 Hell's Omsk Hawks 7 0 0 7 7
8 John Galt Atlantis 8 0 0 8 8
9 INFINITI 9.5 0 0 9.5 9.5
10 TEAM 48 9.5 0 0 9.5 9.5
11 RESPECT 11 0 0 11 11
12 Instars Team (Grand) 12 0 0 12 12
13 12 frinds of Kemba 13.5 1 0 13.5 13.5
14 BK DVK 13.5 1 0 13.5 13.5
15 O B E R O N E R 15 1 0 15 15
16 KURSK CHESS 16 1 0 16 16
17 Kanada Raptors 17 1 0 17 17
18 Paradox 18 1 0 18 18
 
Pos Team 1 😔 😎 Last4 SUM
1 Minsk Knights 1 0 1 1 1
2 INFINITI 2 0 1 2 2
3 12 frinds of Kemba 3.5 0 1 3.5 3.5
4 Instars Team (Grand) 3.5 0 1 3.5 3.5
5 Seaport Celtics 5 0 1 5 5
6 John Galt Atlantis 6.5 0 1 6.5 6.5
7 TEAM 48 6.5 0 1 6.5 6.5
8 BK DVK 8.5 0 0 8.5 8.5
9 Kanada Raptors 8.5 0 0 8.5 8.5
10 O B E R O N E R 10 0 0 10 10
11 Iron Mann 11 0 0 11 11
12 Black Mamba 12 0 0 12 12
13 Hell's Omsk Hawks 13.5 1 0 13.5 13.5
14 Hellas Hell 13.5 1 0 13.5 13.5
15 RESPECT 15.5 1 0 15.5 15.5
16 Savage Comanches 15.5 1 0 15.5 15.5
17 KURSK CHESS 17 1 0 17 17
18 Paradox 18 1 0 18 18
 
Pos Team 1 😔 😎 Last4 SUM
1 O B E R O N E R 1 0 1 1 1
2 12 frinds of Kemba 2 0 1 2 2
3 Instars Team (Grand) 4 0 1 4 4
4 Savage Comanches 4 0 1 4 4
5 TEAM 48 4 0 1 4 4
6 BK DVK 6 0 1 6 6
7 Hellas Hell 7.5 0 0 7.5 7.5
8 Iron Mann 7.5 0 0 7.5 7.5
9 INFINITI 9.5 0 0 9.5 9.5
10 Seaport Celtics 9.5 0 0 9.5 9.5
11 Minsk Knights 11 0 0 11 11
12 KURSK CHESS 12 0 0 12 12
13 Black Mamba 14 1 0 14 14
14 John Galt Atlantis 14 1 0 14 14
15 RESPECT 14 1 0 14 14
16 Hell's Omsk Hawks 16 1 0 16 16
17 Paradox 17 1 0 17 17
18 Kanada Raptors 18 1 0 18 18
 
Pos Team 1 😔 😎 Last4 SUM
1 RESPECT 1 0 1 1 1
2 Instars Team (Grand) 2 0 1 2 2
3 Black Mamba 3 0 1 3 3
4 Savage Comanches 4 0 1 4 4
5 12 frinds of Kemba 5 0 1 5 5
6 INFINITI 6 0 1 6 6
7 TEAM 48 7 0 0 7 7
8 O B E R O N E R 8 0 0 8 8
9 BK DVK 9 0 0 9 9
10 Minsk Knights 10 0 0 10 10
11 John Galt Atlantis 11 0 0 11 11
12 Hellas Hell 12 0 0 12 12
13 Iron Mann 13 1 0 13 13
14 Seaport Celtics 14 1 0 14 14
15 KURSK CHESS 15 1 0 15 15
16 Paradox 16 1 0 16 16
17 Hell's Omsk Hawks 17 1 0 17 17
18 Kanada Raptors 18 1 0 18 18
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Hell's Omsk Hawks 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 0-1-0 0-1-0 2 6 0 0.25 0.25
2 KURSK CHESS 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 0-1-0 0-1-0 2 6 0 0.25 0.25
3 Paradox 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 1-0-0 0-1-0 0-1-0 2 6 0 0.25 0.25
4 RESPECT 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 0-1-0 0-1-0 2 6 0 0.25 0.25
5 Black Mamba 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 1 7 0 0.12 0.12
6 Hellas Hell 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 1 7 0 0.12 0.12
7 Iron Mann 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 1 7 0 0.12 0.12
8 O B E R O N E R 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 1 7 0 0.12 0.12
9 Savage Comanches 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 1 7 0 0.12 0.12
10 Seaport Celtics 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 0-1-0 0-1-0 1 7 0 0.12 0.12
11 BK DVK 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-0-1 0-1-0 0-1-0 0 7 1 0.06 0.06
12 John Galt Atlantis 0-1-0 0-1-0 0-1-0 0-0-1 0-1-0 0-1-0 0-1-0 0-1-0 0 7 1 0.06 0.06
13 12 frinds of Kemba 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0 8 0 0 0
14 INFINITI 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0 8 0 0 0
15 Instars Team (Grand) 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0 8 0 0 0
16 Minsk Knights 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0 8 0 0 0
17 TEAM 48 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 0 8 0 0 0
 
Pos Team 1 W L D %
1 Hell's Omsk Hawks 2-6-0 2 6 0 0.25
2 KURSK CHESS 2-6-0 2 6 0 0.25
3 Paradox 2-6-0 2 6 0 0.25
4 RESPECT 2-6-0 2 6 0 0.25
5 Black Mamba 1-7-0 1 7 0 0.12
6 Hellas Hell 1-7-0 1 7 0 0.12
7 Iron Mann 1-7-0 1 7 0 0.12
8 O B E R O N E R 1-7-0 1 7 0 0.12
9 Savage Comanches 1-7-0 1 7 0 0.12
10 Seaport Celtics 1-7-0 1 7 0 0.12
11 BK DVK 0-7-1 0 7 1 0.06
12 John Galt Atlantis 0-7-1 0 7 1 0.06
13 12 frinds of Kemba 0-8-0 0 8 0 0
14 INFINITI 0-8-0 0 8 0 0
15 Instars Team (Grand) 0-8-0 0 8 0 0
16 Minsk Knights 0-8-0 0 8 0 0
17 TEAM 48 0-8-0 0 8 0 0
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Kanada Raptors 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 0-1-0 1-0-0 1-0-0 7 1 0 0.88 0.88
2 Paradox 0-1-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 7 1 0 0.88 0.88
3 Hell's Omsk Hawks 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 0-1-0 1-0-0 1-0-0 6 2 0 0.75 0.75
4 KURSK CHESS 0-1-0 0-1-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 6 2 0 0.75 0.75
5 INFINITI 0-1-0 1-0-0 0-0-1 1-0-0 1-0-0 0-1-0 1-0-0 1-0-0 5 2 1 0.69 0.69
6 Seaport Celtics 1-0-0 1-0-0 0-0-1 1-0-0 0-1-0 0-1-0 1-0-0 1-0-0 5 2 1 0.69 0.69
7 Hellas Hell 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 0-1-0 1-0-0 1-0-0 5 3 0 0.62 0.62
8 TEAM 48 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 0-1-0 0-0-1 1-0-0 4 3 1 0.56 0.56
9 BK DVK 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 0-1-0 1-0-0 1-0-0 4 4 0 0.5 0.5
10 Iron Mann 1-0-0 0-1-0 1-0-0 0-1-0 0-1-0 0-1-0 1-0-0 1-0-0 4 4 0 0.5 0.5
11 John Galt Atlantis 0-1-0 0-1-0 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 1-0-0 4 4 0 0.5 0.5
12 Minsk Knights 0-1-0 1-0-0 1-0-0 0-1-0 0-1-0 0-1-0 1-0-0 1-0-0 4 4 0 0.5 0.5
13 RESPECT 0-1-0 0-1-0 0-0-1 1-0-0 1-0-0 0-0-1 1-0-0 0-1-0 3 3 2 0.5 0.5
14 O B E R O N E R 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 0-1-0 0-1-0 1-0-0 3 5 0 0.38 0.38
15 Instars Team (Grand) 0-1-0 1-0-0 0-0-1 0-1-0 1-0-0 0-1-0 0-0-1 0-1-0 2 4 2 0.38 0.38
16 12 frinds of Kemba 0-1-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 1-0-0 2 6 0 0.25 0.25
17 Black Mamba 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 2 6 0 0.25 0.25
 
Pos Team 1 W L D %
1 Kanada Raptors 7-1-0 7 1 0 0.88
2 Paradox 7-1-0 7 1 0 0.88
3 Hell's Omsk Hawks 6-2-0 6 2 0 0.75
4 KURSK CHESS 6-2-0 6 2 0 0.75
5 INFINITI 5-2-1 5 2 1 0.69
6 Seaport Celtics 5-2-1 5 2 1 0.69
7 Hellas Hell 5-3-0 5 3 0 0.62
8 TEAM 48 4-3-1 4 3 1 0.56
9 BK DVK 4-4-0 4 4 0 0.5
10 Iron Mann 4-4-0 4 4 0 0.5
11 John Galt Atlantis 4-4-0 4 4 0 0.5
12 Minsk Knights 4-4-0 4 4 0 0.5
13 RESPECT 3-3-2 3 3 2 0.5
14 O B E R O N E R 3-5-0 3 5 0 0.38
15 Instars Team (Grand) 2-4-2 2 4 2 0.38
16 12 frinds of Kemba 2-6-0 2 6 0 0.25
17 Black Mamba 2-6-0 2 6 0 0.25
 
Pos Team FG% FT% 3PM REB AST STL BLK PTS W L D L4% %
1 Kanada Raptors 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 8 0 0 1 1
2 Paradox 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 8 0 0 1 1
3 Hell's Omsk Hawks 1-0-0 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 6 2 0 0.75 0.75
4 Iron Mann 1-0-0 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 6 2 0 0.75 0.75
5 KURSK CHESS 0-1-0 0-1-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 6 2 0 0.75 0.75
6 Seaport Celtics 1-0-0 0-1-0 0-0-1 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 5 2 1 0.69 0.69
7 BK DVK 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 1-0-0 5 3 0 0.62 0.62
8 Black Mamba 1-0-0 0-1-0 1-0-0 0-1-0 0-1-0 1-0-0 1-0-0 1-0-0 5 3 0 0.62 0.62
9 Hellas Hell 0-1-0 1-0-0 1-0-0 0-1-0 0-1-0 1-0-0 1-0-0 1-0-0 5 3 0 0.62 0.62
10 Savage Comanches 1-0-0 0-1-0 0-0-1 1-0-0 0-1-0 1-0-0 0-0-1 1-0-0 4 2 2 0.62 0.62
11 TEAM 48 0-1-0 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 0-0-1 1-0-0 4 3 1 0.56 0.56
12 John Galt Atlantis 0-1-0 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 4 4 0 0.5 0.5
13 O B E R O N E R 0-1-0 0-1-0 1-0-0 0-1-0 1-0-0 1-0-0 0-1-0 1-0-0 4 4 0 0.5 0.5
14 12 frinds of Kemba 0-1-0 0-1-0 0-1-0 1-0-0 1-0-0 0-0-1 0-1-0 1-0-0 3 4 1 0.44 0.44
15 INFINITI 0-1-0 0-1-0 0-0-1 1-0-0 0-1-0 0-1-0 1-0-0 1-0-0 3 4 1 0.44 0.44
16 RESPECT 0-1-0 0-1-0 0-0-1 1-0-0 0-1-0 1-0-0 1-0-0 0-1-0 3 4 1 0.44 0.44
17 Minsk Knights 0-1-0 0-1-0 1-0-0 0-1-0 0-1-0 0-1-0 1-0-0 1-0-0 3 5 0 0.38 0.38
 
Pos Team 1 W L D %
1 Kanada Raptors 8-0-0 8 0 0 1
2 Paradox 8-0-0 8 0 0 1
3 Hell's Omsk Hawks 6-2-0 6 2 0 0.75
4 Iron Mann 6-2-0 6 2 0 0.75
